
Contents
Dream 11 IPL 2020 |Full players list RAJASTHAN ROYALS
RAJASTHAN ROYALS:The IPL stands for Indian Premier League , also known as IPL 13 is scheduled to be thirteen season of the IPL a Professional T20 Cricket league established by the Board. Eight team played in this IPL just like (Mumbai Indians, Chennai Super Kings, Sun Risers Hyderabad, Royal Challengers Bangalore, Kings XI Punjab, Kolkata Knight Riders , Rajasthan Royals and Delhi Capitals )

Dream 11 IPL 2020 auction completed. Here is the updated full players list and final squads of RAJASTHAN ROYALS 2020. Total amount spent on team new players bought in auction and also the list of players who was released from RAJASTHAN ROYALS for upcoming Dream 11 IPL 2020.
Team Cost 70.2 Crore
Total Number of Players 25
Caption Steve Smith
Coach Andrew McDonald
Owner Royal Multisport Pvt. Ltd
Official Team site: https://www.rajasthanroyals.com/
Final Team Squads:
Below the VIVO IPL 2020: RAJASTHAN ROYALS (RR) full and final team.
No
|
Name
|
---|---|
1 | Mahipal Lomror |
2 | Manan Vohra |
3 | Riyan Parag |
4 | Steve Smith |
5 | Robin Uthappa |
6 | David Miller |
7 | Ankit Rajpoot |
8 | Mayank Markande |
9 | Jofra Archer |
10 | Shreyas Gopal |
11 | Varun Aaron |
12 | Jaydev Unadkat |
13 | Kartik Tyagi |
14 | Akash Singh |
15 | Oshane Thomas |
16 | Andrew Tye |
17 | Ben Stokes |
18 | Rahul Tewatia |
19 | Shashank Singh |
20 | Yashasvi Jaiswal |
21 | Anirudha Joshi |
22 | Tom Curran |
23 | Jos Buttler |
24 | Sanju Samson |
25 | Anuj Rawat |
Players Retained:
Below the list of players retained by RAJASTHAN ROYALS (RR) in VIVO IPL 2020.
No
|
Name
|
---|---|
1 | Steve Smith |
2 | Sanju Samson |
3 | Jofra Archer |
4 | Ben Stokes |
5 | Jos Buttler |
6 | Riyan Parag |
7 | Shashank Singh |
8 | Shreyas Gopal |
9 | Mahipal Lomror |
10 | Varun Aaron |
11 | Manan Vohra |
Players release from team:
Below the list of players released from RAJASTHAN ROYALS (RR) in VIVO IPL 2020.
No
|
Name
|
---|---|
1 | Ashton Turner |
2 | Oshane Thomas |
3 | Shubham Ranjane |
4 | Prashant Chopra |
5 | Ish Sodhi |
6 | Aryaman Birla |
7 | Jaydev Unadkat |
8 | Rahul Tripathi |
9 | Stuart Binny |
10 | Liam Livingstone |
11 | Sudheshan Midhun |
Players added in Auction:
Below the list of players and their salary newly added by RAJASTHAN ROYALS (RR) in VIVO IPL 2020.
No
|
Name
|
Cost in INR
|
---|---|---|
1 | Robin Uthappa | 3 crore |
2 | Jaydev Unadkat | 3 crore |
3 | Yashasvi Jaiswal | 2.4 crore |
4 | Anuj Rawat | 80 lakh |
5 | Akash Singh | 20 lakh |
6 | Kartik Tyagi | 1.3 crore |
7 | David Miller | 75 lakh |
8 | Oshane Thomas | 50 lakh |
9 | Anirudha Joshi | 20 lakh |
10 | Andrew Tye | 1 crore) |
11 | Tom Curran | 1 crore |
Dream 11 IPL 2020 Final Team Squads:
Below the list of final squads of ROYAL CHALLENGERS BANGALORE (RCB) in VIVO IPL 2020.
No
|
Name
|
---|---|
1 | Virat Kohli |
2 | AB de Villiers |
3 | Gurkeerat Mann |
4 | Devdutt Padikkal |
5 | Aaron Finch |
6 | Yuzvendra Chahal |
7 | Mohammed Siraj |
8 | Umesh Yadav |
9 | Navdeep Saini |
10 | Kane Richardson |
11 | Dale Steyn |
12 | Isuru Udana |
13 | Moeen Ali |
14 | Pawan Negi |
15 | Shivam Dube |
16 | Washington Sundar |
17 | Chris Morris |
18 | Pavan Deshpande Parthiv Patel |
19 | Joshua Philippe |
20 | Shahbaz Ahamad |
Players Retained:
Below the list of the players retained from ROYAL CHALLENGERS BANGALORE (RCB) in VIVO IPL 2020 .
No
|
Name
|
---|---|
1 | Virat Kohli |
2 | Moeen Ali |
3 | Yuzvendra Chahal |
4 | AB de Villiers |
5 | Parthiv Patel |
6 | Mohammed Siraj |
7 | Pawan Negi |
8 | Umesh Yadav |
9 | Gurkeerat Mann |
10 | Devdutt Padikkal |
11 | Shivam Dube |
12 | Washington Sundar |
13 | Navdeep Saini |
Players release:
Below the list of the players released from the ROYAL CHALLENGERS BANGALORE (RCB) in VIVO IPL 2020 .
No
|
Name
|
---|---|
1 | Marcus Stoinis |
2 | Shimron Hetymer |
3 | Akshdeep Nath |
4 | Nathan Coulter-Nile |
5 | Colin De Grandhomme |
6 | Prayas Ray Barman |
7 | Tim Southee |
8 | Kulwant Khejroliya |
9 | Himmat Singh |
10 | Heinrich Klaasen |
11 | Milind Kumar |
12 | Dale Steyn |
Players added in Auction:
VIVO IPL 2020: ROYAL CHALLENGERS BANGALORE (RCB) Players added in Auction:
No
|
Name
|
Cost in INR
|
---|---|---|
1 | Aaron Finch | 4.4 crore |
2 | Chris Morris | 10 crore |
3 | Joshua Philippe | 20 lakh |
4 | Kane Richardson | 4 crore |
5 | Pavan Deshpande | 20 lakh |
6 | Dale Steyn | 2 crore |
7 | Shahbaz Ahamad | 20 lakh |
8 | Isuru Udana | 50 lakh |
- More: